Nominal size mm | Fundamental deviation values Upper limit deviation, es |
Lower deviation, ei | ||||||||||||||
Above | Up to and including |
|||||||||||||||
All standard tolerance grades | IT5 and IT6 | IT7 | IT8 | |||||||||||||
aa | ba | c | cd | d | e | ef | f | fg | g | h | js | j | ||||
- | 3 | -270 | -140 | -60 | -34 | -20 | -14 | -10 | -6 | -4 | -2 | 0 | Deviations = ±ITn/2, where nis the standard tolerance grade number |
-2 | -4 | -6 |
3 | 6 | -270 | -140 | -70 | -46 | -30 | -20 | -14 | -10 | -6 | -4 | 0 | -2 | -4 | ||
6 | 10 | -280 | -150 | -80 | -56 | -40 | -25 | -18 | -13 | -8 | -5 | 0 | -2 | -5 | ||
10 | 14 | -290 | -150 | -95 | -70 | -50 | -32 | -23 | -16 | -10 | -6 | 0 | -3 | -6 | ||
14 | 18 | -300 | -160 | -110 | -85 | -258 | ||||||||||
18 | 24 | -310 | -170 | -120 | -100 | -65 | -40 | -35 | -20 | -12 | -7 | 0 | -4 | -8 | ||
24 | 30 | -320 | -180 | -130 | ||||||||||||
30 | 40 | -340 | -190 | -140 | -80 | -50 | -25 | -15 | -9 | 0 | -5 | -10 | ||||
40 | 50 | -360 | -200 | -150 | ||||||||||||
50 | 65 | -380 | -220 | -170 | -100 | -60 | -30 | -10 | 0 | -7 | -12 | |||||
65 | 80 | -410 | -240 | -180 | ||||||||||||
80 | 100 | -460 | -260 | -200 | -120 | -72 | -36 | -12 | 0 | -9 | -15 | |||||
100 | 120 | -520 | -280 | -210 | ||||||||||||
120 | 140 | -580 | -310 | -230 | -145 | -85 | -43 | -14 | 0 | -11 | -18 | |||||
140 | 160 | -660 | -340 | -240 | ||||||||||||
160 | 180 | -740 | -380 | -260 | ||||||||||||
180 | 200 | -820 | -420 | -280 | -170 | -100 | -50 | -15 | 0 | -13 | -21 | |||||
200 | 225 | -920 | -480 | -300 | ||||||||||||
225 | 250 | -1050 | -540 | -330 | ||||||||||||
250 | 280 | -1200 | -600 | -360 | -190 | -110 | -56 | -17 | 0 | -16 | -26 | |||||
280 | 315 | -1350 | -680 | -400 | ||||||||||||
315 | 355 | -1500 | -760 | -440 | -210 | -125 | -62 | -18 | 0 | -18 | -28 | |||||
355 | 400 | -1650 | -840 | -480 | ||||||||||||
400 | 450 | -230 | -135 | -68 | -20 | 0 | -20 | -32 | ||||||||
450 | 500 | |||||||||||||||
500 | 560 | -260 | -145 | -76 | -22 | 0 | ||||||||||
560 | 630 | |||||||||||||||
630 | 710 | -290 | -160 | -80 | -24 | 0 | ||||||||||
710 | 800 | |||||||||||||||
800 | 900 | -320 | -170 | -86 | -26 | 0 | ||||||||||
900 | 1000 | |||||||||||||||
1100 | 1120 | -350 | -195 | -98 | -28 | 0 | ||||||||||
1120 | 1250 | |||||||||||||||
1250 | 1400 | -390 | -220 | -110 | -30 | 0 | ||||||||||
1400 | 1600 | |||||||||||||||
1600 | 1800 | -430 | -240 | -120 | -32 | 0 | ||||||||||
1800 | 2000 | |||||||||||||||
2000 | 2240 | -480 | -260 | -130 | -34 | 0 | ||||||||||
2240 | 2500 | |||||||||||||||
2250 | 2800 | -520 | -290 | -145 | -38 | 0 | ||||||||||
2800 | 3150 |
a.Fundamental deviations a and b shall not be used for nominal sizes u1 mm.