NO. Standard NO. Size Material QTY/PCS
1 DIN7991 M3*8 Alloy Steel,Class 12.9 12729
2 DIN7991 M5*16 Alloy Steel,Class 12.9 7779
3 DIN7991 M8*20 Alloy Steel,Class 12.9 61
4 DIN7991 M2*12 304 745
5 DIN7991 M2.5*10 304 10575
6 DIN7991 M3*6 304 14890
7 DIN7991 M3*25 304 10450
8 DIN7991 M4*14 304 12549
9 DIN7991 M4*65 304 11298
10 DIN7991 M5*30 304 4094
11 DIN7991 M6*14 304 6708
12 DIN7991 M6*95 304 11403
13 DIN7991 M8*55 304 2972
14 DIN7991 M10*50 304 6284
15 DIN7991 M2*8 316 6399
16 DIN7991 M2.5*25 316 6642
17 DIN7991 M4*8 316 543
18 DIN7991 M5*6 316 14704
19 DIN7991 M5*80 316 6736
20 DIN7991 M6*60 316 9903
21 DIN7991 M8*45 316 13318
22 DIN7991 M10*38 316 4906
23 DIN7991 M3*6 A2-70 6880
24 DIN7991 M4*16 A2-70 14035
25 DIN7991 M5*14 A2-70 11943
26 DIN7991 M5*100 A2-70 14578
27 DIN7991 M4*10 A4-70 14809
28 DIN7991 M5*8 A4-70 11969
29 DIN7991 M5*85 A4-70 6094
30 DIN7991 M4*14 Alloy Steel,Class 10.9 7760
31 DIN7991 M5*45 Alloy Steel,Class 10.9 8036
32 DIN7991 M8*16 Alloy Steel,Class 10.9 11935
33 DIN7991 M10*45 Alloy Steel,Class 10.9 8212
34 DIN7991 M12*80 Alloy Steel,Class 10.9 14481
35 DIN7991 M16*65 Alloy Steel,Class 10.9 2248
36 DIN7991 M2*6 Brass 12829
37 DIN7991 M2.5*22 Brass 1712
38 DIN7991 M4*6 Brass 14932
39 DIN7991 M4*80 Brass 11672
40 DIN7991 M5*75 Brass 4479
41 DIN7991 M6*55 Brass 1604
42 DIN7991 M8*40 Brass 13583
43 DIN7991 M10*40 Brass 10692
44 DIN7991 M3*10 Alloy Steel,Class 12.9 7773
45 DIN7991 M3*12 Alloy Steel,Class 12.9 2124
46 DIN7991 M3*16 Alloy Steel,Class 12.9 14913
47 DIN7991 M3*20 Alloy Steel,Class 12.9 2178
48 DIN7991 M3*25 Alloy Steel,Class 12.9 13990
49 DIN7991 M4*8 Alloy Steel,Class 12.9 13315
50 DIN7991 M4*10 Alloy Steel,Class 12.9 6006
51 DIN7991 M8*50 316 4104
52 DIN7991 M4*12 Alloy Steel,Class 12.9 13932
53 DIN7991 M8*55 316 14355
54 DIN7991 M4*16 Alloy Steel,Class 12.9 4224
55 DIN7991 M8*60 316 7493
56 DIN7991 M8*65 316 4615
57 DIN7991 M4*20 Alloy Steel,Class 12.9 4248
58 DIN7991 M8*70 316 9766
59 DIN7991 M4*25 Alloy Steel,Class 12.9 9528
60 DIN7991 M8*75 316 8255
61 DIN7991 M4*30 Alloy Steel,Class 12.9 8787
62 DIN7991 M6*15 304 899
63 DIN7991 M4*35 Alloy Steel,Class 12.9 14089
64 DIN7991 M8*80 316 9841
65 DIN7991 M6*16 304 6306
66 DIN7991 M4*40 Alloy Steel,Class 12.9 11180
67 DIN7991 M8*85 316 3
68 DIN7991 M6*18 304 940
69 DIN7991 M4*45 Alloy Steel,Class 12.9 11036
70 DIN7991 M8*90 316 6490
71 DIN7991 M6*20 304 6728
72 DIN7991 M8*95 316 13714
73 DIN7991 M4*50 Alloy Steel,Class 12.9 10048
74 DIN7991 M6*22 304 3564
75 DIN7991 M5*8 Alloy Steel,Class 12.9 763
76 DIN7991 M6*25 304 9443
77 DIN7991 M8*100 316 13573
78 DIN7991 M6*30 304 8278
79 DIN7991 M8*105 316 9911
80 DIN7991 M5*10 Alloy Steel,Class 12.9 11598
81 DIN7991 M6*35 304 2761
82 DIN7991 M10*16 316 340
83 DIN7991 M6*40 304 10928
84 DIN7991 M10*18 316 12505
85 DIN7991 M10*20 316 11371
86 DIN7991 M6*45 304 5355
87 DIN7991 M6*50 304 12786
88 DIN7991 M10*22 316 4809
89 DIN7991 M5*20 Alloy Steel,Class 12.9 2264
90 DIN7991 M10*25 316 14772
91 DIN7991 M6*55 304 3719
92 DIN7991 M6*60 304 2397
93 DIN7991 M10*30 316 53
94 DIN7991 M5*25 Alloy Steel,Class 12.9 7011
95 DIN7991 M6*65 304 3688
96 DIN7991 M5*30 Alloy Steel,Class 12.9 11690
97 DIN7991 M6*70 304 8990
98 DIN7991 M5*35 Alloy Steel,Class 12.9 11774
99 DIN7991 M6*75 304 5864
100 DIN7991 M5*40 Alloy Steel,Class 12.9 1733
101 DIN7991 M5*45 Alloy Steel,Class 12.9 5243
102 DIN7991 M6*80 304 11459
103 DIN7991 M5*50 Alloy Steel,Class 12.9 10154
104 DIN7991 M10*40 316 10768
105 DIN7991 M6*85 304 12978
106 DIN7991 M10*45 316 12164
107 DIN7991 M6*10 Alloy Steel,Class 12.9 3799
108 DIN7991 M6*12 Alloy Steel,Class 12.9 1388
109 DIN7991 M10*50 316 3083
110 DIN7991 M10*55 316 12273
111 DIN7991 M6*16 Alloy Steel,Class 12.9 7089
112 DIN7991 M10*60 316 4459
113 DIN7991 M6*100 304 13822
114 DIN7991 M6*20 Alloy Steel,Class 12.9 10218
115 DIN7991 M6*25 Alloy Steel,Class 12.9 14101
116 DIN7991 M8*10 304 7336
117 DIN7991 M10*65 316 9593
118 DIN7991 M8*12 304 1343
119 DIN7991 M6*30 Alloy Steel,Class 12.9 5706
120 DIN7991 M10*70 316 8555
121 DIN7991 M10*75 316 3976
122 DIN7991 M6*35 Alloy Steel,Class 12.9 5148
123 DIN7991 M8*13 304 2853
124 DIN7991 M10*80 316 362
125 DIN7991 M8*14 304 4121
126 DIN7991 M6*40 Alloy Steel,Class 12.9 14531
127 DIN7991 M6*45 Alloy Steel,Class 12.9 12394
128 DIN7991 M10*85 316 3298
129 DIN7991 M8*16 304 12600
130 DIN7991 M10*90 316 8350
131 DIN7991 M6*50 Alloy Steel,Class 12.9 9763
132 DIN7991 M8*18 304 6560
133 DIN7991 M10*95 316 8296
134 DIN7991 M8*20 304 2645
135 DIN7991 M8*12 Alloy Steel,Class 12.9 9093
136 DIN7991 M8*21.3 304 2477
137 DIN7991 M10*100 316 6527
138 DIN7991 M8*22 304 14804
139 DIN7991 M10*105 316 6228
140 DIN7991 M10*110 316 1551
141 DIN7991 M8*23 304 12622
142 DIN7991 M10*115 316 964
143 DIN7991 M8*25 304 12153
144 DIN7991 M8*25 Alloy Steel,Class 12.9 244
145 DIN7991 M8*30 Alloy Steel,Class 12.9 11933
146 DIN7991 M8*30 304 1170
147 DIN7991 M10*120 316 11532
148 DIN7991 M8*35 Alloy Steel,Class 12.9 9715
149 DIN7991 M8*28 304 11224
150 DIN7991 M8*35 304 2662
151 DIN7991 M8*40 Alloy Steel,Class 12.9 14858
152 DIN7991 M8*40 304 1953
153 DIN7991 M8*45 Alloy Steel,Class 12.9 506
154 DIN7991 M8*45 304 8184
155 DIN7991 M8*50 Alloy Steel,Class 12.9 6877
156 DIN7991 M8*50 304 7876
157 DIN7991 M3*8 A2-70 1786
158 DIN7991 M3*10 A2-70 7667
159 DIN7991 M3*12 A2-70 13960
160 DIN7991 M3*14 A2-70 9396
161 DIN7991 M3*16 A2-70 385
162 DIN7991 M3*18 A2-70 14969
163 DIN7991 M3*20 A2-70 6700
164 DIN7991 M3*22 A2-70 12879
165 DIN7991 M3*25 A2-70 2499
166 DIN7991 M3*30 A2-70 8932
167 DIN7991 M3*35 A2-70 5977
168 DIN7991 M3*40 A2-70 14609
169 DIN7991 M3*45 A2-70 10178
170 DIN7991 M2*14 304 7867
171 DIN7991 M3*50 A2-70 7600
172 DIN7991 M8*60 304 14362
173 DIN7991 M2*14 304 7223
174 DIN7991 M4*6 A2-70 10787
175 DIN7991 M2*16 304 10021
176 DIN7991 M8*65 304 9693
177 DIN7991 M4*8 A2-70 10015
178 DIN7991 M2*16 304 9474
179 DIN7991 M4*10 A2-70 4960
180 DIN7991 M8*70 304 9964
181 DIN7991 M2*18 304 2131
182 DIN7991 M4*12 A2-70 13464
183 DIN7991 M8*75 304 4094
184 DIN7991 M2*18 304 7724
185 DIN7991 M8*80 304 9499
186 DIN7991 M2*20 304 8564
187 DIN7991 M8*85 304 5101
188 DIN7991 M2*20 304 2517
189 DIN7991 M8*90 304 14321
190 DIN7991 M2*22 304 2712
191 DIN7991 M4*18 A2-70 8966
192 DIN7991 M8*95 304 5
193 DIN7991 M4*20 A2-70 12372
194 DIN7991 M8*100 304 1943
195 DIN7991 M2*25 304 4399
196 DIN7991 M4*22 A2-70 14446
197 DIN7991 M2.5*3 304 3984
198 DIN7991 M10*16 304 14167
199 DIN7991 M2.5*4 304 2372
200 DIN7991 M10*18 304 5293
201 DIN7991 M4*25 A2-70 5128
202 DIN7991 M10*20 304 5657
203 DIN7991 M2.5*4 304 3236
204 DIN7991 M4*30 A2-70 6856
205 DIN7991 M2.5*5 304 2540
206 DIN7991 M10*22 304 12241
207 DIN7991 M4*35 A2-70 1190
208 DIN7991 M4*40 A2-70 7031
209 DIN7991 M2.5*5 304 4404
210 DIN7991 M10*25 304 3092
211 DIN7991 M4*45 A2-70 3760
212 DIN7991 M2.5*6 304 2086
213 DIN7991 M10*27 304 9966
214 DIN7991 M2.5*6 304 11144
215 DIN7991 M10*30 304 5595
216 DIN7991 M4*50 A2-70 8414
217 DIN7991 M10*35 304 10714
218 DIN7991 M2.5*8 304 335
219 DIN7991 M4*55 A2-70 6901
220 DIN7991 M10*40 304 5220
221 DIN7991 M4*60 A2-70 12064
222 DIN7991 M4*65 A2-70 12069
223 DIN7991 M4*70 A2-70 12654
224 DIN7991 M4*75 A2-70 5758
225 DIN7991 M4*80 A2-70 11530
226 DIN7991 M5*6 A2-70 1055
227 DIN7991 M5*8 A2-70 12458
228 DIN7991 M5*10 A2-70 6252
229 DIN7991 M2.5*10 304 9076
230 DIN7991 M2.5*12 304 13437
231 DIN7991 M2.5*12 304 2306
232 DIN7991 M2.5*14 304 2897
233 DIN7991 M2.5*14 304 625
234 DIN7991 M2.5*16 304 11678
235 DIN7991 M10*55 304 2357
236 DIN7991 M10*60 304 932
237 DIN7991 M2.5*16 304 5554
238 DIN7991 M5*16 A2-70 2425
239 DIN7991 M10*65 304 11796
240 DIN7991 M2.5*18 304 12857
241 DIN7991 M5*18 A2-70 5364
242 DIN7991 M10*70 304 12534
243 DIN7991 M2.5*18 304 14243
244 DIN7991 M5*20 A2-70 13973
245 DIN7991 M10*75 304 5390
246 DIN7991 M2.5*20 304 4155
247 DIN7991 M5*22 A2-70 12863
248 DIN7991 M10*80 304 14735
249 DIN7991 M2.5*20 304 4956
250 DIN7991 M5*25 A2-70 3841
251 DIN7991 M10*85 304 11986
252 DIN7991 M2.5*22 304 7371
253 DIN7991 M5*30 A2-70 8360
254 DIN7991 M2.5*25 304 9737
255 DIN7991 M10*90 304 2811
256 DIN7991 M5*35 A2-70 7817
257 DIN7991 M2.5*30 304 2075
258 DIN7991 M10*95 304 4085
259 DIN7991 M5*40 A2-70 14608
260 DIN7991 M3*4 304 11865
261 DIN7991 M10*100 304 9658
262 DIN7991 M5*45 A2-70 10574
263 DIN7991 M3*4 304 2651
264 DIN7991 M10*105 304 2197
265 DIN7991 M5*50 A2-70 1232
266 DIN7991 M3*5 304 4109
267 DIN7991 M10*110 304 3637
268 DIN7991 M5*55 A2-70 7273
269 DIN7991 M3*5 304 4330
270 DIN7991 M10*115 304 8966
271 DIN7991 M5*60 A2-70 14528
272 DIN7991 M10*120 304 10120
273 DIN7991 M10*150 304 13528
274 DIN7991 M5*65 A2-70 4188
275 DIN7991 M5*70 A2-70 7072
276 DIN7991 M5*75 A2-70 3465
277 DIN7991 M5*80 A2-70 5384
278 DIN7991 M5*85 A2-70 13143
279 DIN7991 M5*90 A2-70 7673
280 DIN7991 M3*7.5 304 14210
281 DIN7991 M3*8 304 703
282 DIN7991 M3*8 304 2267
283 DIN7991 M3*9 304 2965
284 DIN7991 M3*10 304 14432
285 DIN7991 M3*10 304 912
286 DIN7991 M3*12 304 1109
287 DIN7991 M3*12 304 8050
288 DIN7991 M3*14 304 12288
289 DIN7991 M3*14 304 11388
290 DIN7991 M3*16 304 13254
291 DIN7991 M3*16 304 9877
292 DIN7991 M3*18 304 2982
293 DIN7991 M3*18 304 14809
294 DIN7991 M3*20 304 3400
295 DIN7991 M3*20 304 11368
296 DIN7991 M3*22 304 13514
297 DIN7991 M3*22 304 4413
298 DIN7991 M2*10 316 5766
299 DIN7991 M2*12 316 9412
300 DIN7991 M2*14 316 2994
301 DIN7991 M2*16 316 7844
302 DIN7991 M2*18 316 12751
303 DIN7991 M2*20 316 502
304 DIN7991 M2*22 316 10375
305 DIN7991 M2*25 316 12555
306 DIN7991 M2.5*4 316 8262
307 DIN7991 M2.5*5 316 6026
308 DIN7991 M3*30 304 14337
309 DIN7991 M2.5*6 316 3352
310 DIN7991 M3*30 304 12113
311 DIN7991 M2.5*8 316 2123
312 DIN7991 M3*35 304 6061
313 DIN7991 M2.5*10 316 7879
314 DIN7991 M3*35 304 11312
315 DIN7991 M2.5*12 316 8845
316 DIN7991 M3*40 304 14190
317 DIN7991 M2.5*14 316 7005
318 DIN7991 M3*40 304 14704
319 DIN7991 M2.5*16 316 12913
320 DIN7991 M3*45 304 8243
321 DIN7991 M2.5*18 316 11596
322 DIN7991 M3*45 304 1815
323 DIN7991 M2.5*20 316 2554
324 DIN7991 M3*50 304 8177
325 DIN7991 M3*50 304 14501
326 DIN7991 M4*6 304 8883
327 DIN7991 M4*6 304 11334
328 DIN7991 M4*7 304 4106
329 DIN7991 M4*8 304 1289
330 DIN7991 M4*8 304 2889
331 DIN7991 M4*10 304 9962
332 DIN7991 M4*10 304 13326
333 DIN7991 M4*12 304 7326
334 DIN7991 M4*12 A4-70 2872
335 DIN7991 M4*14 A4-70 12143
336 DIN7991 M4*16 A4-70 899
337 DIN7991 M2.5*30 316 8113
338 DIN7991 M4*18 A4-70 9678
339 DIN7991 M3*4 316 3766
340 DIN7991 M4*20 A4-70 11322
341 DIN7991 M3*5 316 3799
342 DIN7991 M4*22 A4-70 8154
343 DIN7991 M3*6 316 8933
344 DIN7991 M4*25 A4-70 5266
345 DIN7991 M3*8 316 2363
346 DIN7991 M4*30 A4-70 11065
347 DIN7991 M3*10 316 394
348 DIN7991 M4*35 A4-70 3668
349 DIN7991 M3*12 316 4749
350 DIN7991 M4*40 A4-70 4739
351 DIN7991 M3*14 316 1438
352 DIN7991 M4*14 304 7154
353 DIN7991 M3*16 316 14074
354 DIN7991 M4*45 A4-70 2592
355 DIN7991 M3*18 316 14552
356 DIN7991 M4*16 304 11846
357 DIN7991 M4*50 A4-70 375
358 DIN7991 M4*55 A4-70 1539
359 DIN7991 M4*16 304 10943
360 DIN7991 M3*20 316 7779
361 DIN7991 M4*60 A4-70 10770
362 DIN7991 M4*18 304 4914
363 DIN7991 M3*22 316 11214
364 DIN7991 M4*65 A4-70 3507
365 DIN7991 M3*25 316 8825
366 DIN7991 M4*18 304 7588
367 DIN7991 M4*70 A4-70 174
368 DIN7991 M3*30 316 11377
369 DIN7991 M4*20 304 10153
370 DIN7991 M4*20 304 8929
371 DIN7991 M4*75 A4-70 9247
372 DIN7991 M3*35 316 12927
373 DIN7991 M4*80 A4-70 2355
374 DIN7991 M4*22 304 13981
375 DIN7991 M3*40 316 464
376 DIN7991 M4*25 304 9095
377 DIN7991 M3*45 316 10418
378 DIN7991 M4*25 304 6877
379 DIN7991 M3*50 316 2964
380 DIN7991 M4*30 304 5476
381 DIN7991 M4*30 304 6664
382 DIN7991 M4*35 304 3715
383 DIN7991 M4*35 304 6849
384 DIN7991 M4*40 304 14133
385 DIN7991 M4*45 304 13266
386 DIN7991 M4*50 304 12176
387 DIN7991 M4*55 304 11648
388 DIN7991 M5*10 A4-70 5110
389 DIN7991 M5*12 A4-70 6760
390 DIN7991 M5*14 A4-70 11495
391 DIN7991 M5*16 A4-70 26
392 DIN7991 M5*18 A4-70 4844
393 DIN7991 M5*20 A4-70 6454
394 DIN7991 M5*22 A4-70 672
395 DIN7991 M5*25 A4-70 846
396 DIN7991 M5*30 A4-70 9699
397 DIN7991 M5*35 A4-70 14369
398 DIN7991 M5*40 A4-70 5406
399 DIN7991 M5*45 A4-70 2435
400 DIN7991 M5*50 A4-70 10974
401 DIN7991 M5*55 A4-70 13211
402 DIN7991 M5*60 A4-70 14244
403 DIN7991 M4*10 316 11886
404 DIN7991 M4*12 316 7992
405 DIN7991 M4*70 304 185
406 DIN7991 M5*65 A4-70 5545
407 DIN7991 M4*75 304 13836
408 DIN7991 M5*70 A4-70 9155
409 DIN7991 M4*14 316 6454
410 DIN7991 M4*80 304 12479
411 DIN7991 M5*75 A4-70 14068
412 DIN7991 M4*16 316 2698
413 DIN7991 M5*6 304 8955
414 DIN7991 M4*18 316 810
415 DIN7991 M5*8 304 7284
416 DIN7991 M4*20 316 8946
417 DIN7991 M5*9.9 304 8491
418 DIN7991 M4*22 316 7045
419 DIN7991 M5*10 304 284
420 DIN7991 M4*25 316 12850
421 DIN7991 M5*12 304 1526
422 DIN7991 M4*30 316 628
423 DIN7991 M5*13 304 5620
424 DIN7991 M4*35 316 14427
425 DIN7991 M5*14 304 6256
426 DIN7991 M4*40 316 5403
427 DIN7991 M5*16 304 2250
428 DIN7991 M4*45 316 12216
429 DIN7991 M5*18 304 14567
430 DIN7991 M4*50 316 1006
431 DIN7991 M5*20 304 6096
432 DIN7991 M4*55 316 2367
433 DIN7991 M5*20 304 4756
434 DIN7991 M4*60 316 14613
435 DIN7991 M4*65 316 4947
436 DIN7991 M5*22 304 11446
437 DIN7991 M4*70 316 13489
438 DIN7991 M5*23 304 4216
439 DIN7991 M5*25 304 4072
440 DIN7991 M4*75 316 2175
441 DIN7991 M5*90 A4-70 13062
442 DIN7991 M5*95 A4-70 1908
443 DIN7991 M5*25 304 8421
444 DIN7991 M5*100 A4-70 13295
445 DIN7991 M5*8 316 3403
446 DIN7991 M5*10 316 1926
447 DIN7991 M5*12 316 9540
448 DIN7991 M5*14 316 12693
449 DIN7991 M5*16 316 5631
450 DIN7991 M5*18 316 10091
451 DIN7991 M5*20 316 13105
452 DIN7991 M5*22 316 1079
453 DIN7991 M5*25 316 2609
454 DIN7991 M5*30 316 9195
455 DIN7991 M5*35 304 4070
456 DIN7991 M5*35 316 10264
457 DIN7991 M5*35 304 10816
458 DIN7991 M5*40 316 5210
459 DIN7991 M5*40 304 12355
460 DIN7991 M5*45 316 8642
461 DIN7991 M5*45 304 632
462 DIN7991 M4*16 Alloy Steel,Class 10.9 13901
463 DIN7991 M5*50 304 6679
464 DIN7991 M5*50 316 12110
465 DIN7991 M4*18 Alloy Steel,Class 10.9 7740
466 DIN7991 M5*55 316 7703
467 DIN7991 M5*55 304 3991
468 DIN7991 M5*60 304 12886
469 DIN7991 M5*60 316 8839
470 DIN7991 M4*20 Alloy Steel,Class 10.9 10381
471 DIN7991 M5*65 304 10306
472 DIN7991 M5*65 316 10836
473 DIN7991 M4*25 Alloy Steel,Class 10.9 5956
474 DIN7991 M5*70 316 11736
475 DIN7991 M5*70 304 3963
476 DIN7991 M4*30 Alloy Steel,Class 10.9 6828
477 DIN7991 M4*35 Alloy Steel,Class 10.9 2899
478 DIN7991 M5*75 304 6326
479 DIN7991 M4*40 Alloy Steel,Class 10.9 4406
480 DIN7991 M5*80 304 10357
481 DIN7991 M5*85 304 9894
482 DIN7991 M4*45 Alloy Steel,Class 10.9 9359
483 DIN7991 M5*90 304 13751
484 DIN7991 M5*85 316 14246
485 DIN7991 M4*50 Alloy Steel,Class 10.9 10382
486 DIN7991 M5*90 316 3039
487 DIN7991 M5*95 304 4803
488 DIN7991 M5*95 316 5028
489 DIN7991 M5*8 Alloy Steel,Class 10.9 9794
490 DIN7991 M5*100 316 3950
491 DIN7991 M5*100 304 10088
492 DIN7991 M6*8 316 7324
493 DIN7991 M5*10 Alloy Steel,Class 10.9 8768
494 DIN7991 M6*10 316 10074
495 DIN7991 M6*12 316 1230
496 DIN7991 M6*8 304 5577
497 DIN7991 M5*12 Alloy Steel,Class 10.9 13912
498 DIN7991 M6*14 316 11556
499 DIN7991 M6*9 304 1596
500 DIN7991 M6*16 316 4715
501 DIN7991 M5*14 Alloy Steel,Class 10.9 6628
502 DIN7991 M6*10 304 9280
503 DIN7991 M5*18 Alloy Steel,Class 10.9 6464
504 DIN7991 M6*18 316 13086
505 DIN7991 M5*20 Alloy Steel,Class 10.9 392
506 DIN7991 M6*20 316 4
507 DIN7991 M6*22 316 14982
508 DIN7991 M5*25 Alloy Steel,Class 10.9 1573
509 DIN7991 M6*25 316 12912
510 DIN7991 M5*30 Alloy Steel,Class 10.9 6946
511 DIN7991 M6*30 316 7895
512 DIN7991 M5*35 Alloy Steel,Class 10.9 3377
513 DIN7991 M6*35 316 7114
514 DIN7991 M6*40 316 13006
515 DIN7991 M6*45 316 13030
516 DIN7991 M6*50 316 5957
517 DIN7991 M5*50 Alloy Steel,Class 10.9 1677
518 DIN7991 M6*8 Alloy Steel,Class 10.9 12968
519 DIN7991 M6*10 Alloy Steel,Class 10.9 4822
520 DIN7991 M6*12 Alloy Steel,Class 10.9 9858
521 DIN7991 M6*14 Alloy Steel,Class 10.9 4931
522 DIN7991 M6*16 Alloy Steel,Class 10.9 14404
523 DIN7991 M6*18 Alloy Steel,Class 10.9 10787
524 DIN7991 M6*20 Alloy Steel,Class 10.9 9497
525 DIN7991 M6*25 Alloy Steel,Class 10.9 7845
526 DIN7991 M6*30 Alloy Steel,Class 10.9 8142
527 DIN7991 M6*35 Alloy Steel,Class 10.9 224
528 DIN7991 M6*40 Alloy Steel,Class 10.9 2271
529 DIN7991 M6*45 Alloy Steel,Class 10.9 9908
530 DIN7991 M6*50 Alloy Steel,Class 10.9 4566
531 DIN7991 M6*55 Alloy Steel,Class 10.9 8413
532 DIN7991 M6*60 Alloy Steel,Class 10.9 3908
533 DIN7991 M8*10 Alloy Steel,Class 10.9 7238
534 DIN7991 M8*12 Alloy Steel,Class 10.9 2219
535 DIN7991 M6*65 316 7030
536 DIN7991 M6*70 316 5086
537 DIN7991 M6*75 316 5270
538 DIN7991 M6*80 316 11106
539 DIN7991 M6*85 316 7170
540 DIN7991 M6*90 316 10548
541 DIN7991 M6*60 Brass 1276
542 DIN7991 M6*95 316 2985
543 DIN7991 M6*65 Brass 4197
544 DIN7991 M6*100 316 1733
545 DIN7991 M6*70 Brass 3440
546 DIN7991 M8*10 316 726
547 DIN7991 M8*12 316 14482
548 DIN7991 M6*75 Brass 10523
549 DIN7991 M6*80 Brass 11796
550 DIN7991 M8*14 316 11215
551 DIN7991 M8*20 Alloy Steel,Class 10.9 7810
552 DIN7991 M6*85 Brass 7104
553 DIN7991 M8*25 Alloy Steel,Class 10.9 5841
554 DIN7991 M8*16 316 5887
555 DIN7991 M6*90 Brass 10630
556 DIN7991 M8*30 Alloy Steel,Class 10.9 13291
557 DIN7991 M8*18 316 1235
558 DIN7991 M8*35 Alloy Steel,Class 10.9 12060
559 DIN7991 M8*20 316 2762
560 DIN7991 M6*95 Brass 6639
561 DIN7991 M8*22 316 9080
562 DIN7991 M6*100 Brass 14115
563 DIN7991 M8*40 Alloy Steel,Class 10.9 1395
564 DIN7991 M8*10 Brass 12836
565 DIN7991 M8*25 316 8605
566 DIN7991 M8*45 Alloy Steel,Class 10.9 4826
567 DIN7991 M8*50 Alloy Steel,Class 10.9 13101
568 DIN7991 M8*12 Brass 9629
569 DIN7991 M8*30 316 1169
570 DIN7991 M8*14 Brass 11383
571 DIN7991 M8*55 Alloy Steel,Class 10.9 6552
572 DIN7991 M8*35 316 3193
573 DIN7991 M8*16 Brass 6275
574 DIN7991 M8*60 Alloy Steel,Class 10.9 2998
575 DIN7991 M8*18 Brass 4130
576 DIN7991 M8*65 Alloy Steel,Class 10.9 3961
577 DIN7991 M8*20 Brass 11896
578 DIN7991 M8*70 Alloy Steel,Class 10.9 9106
579 DIN7991 M8*22 Brass 10859
580 DIN7991 M8*90 Alloy Steel,Class 10.9 5281
581 DIN7991 M8*25 Brass 11770
582 DIN7991 M8*100 Alloy Steel,Class 10.9 30
583 DIN7991 M8*30 Brass 11399
584 DIN7991 M10*16 Alloy Steel,Class 10.9 13232
585 DIN7991 M10*20 Alloy Steel,Class 10.9 11887
586 DIN7991 M10*25 Alloy Steel,Class 10.9 12805
587 DIN7991 M10*30 Alloy Steel,Class 10.9 14030
588 DIN7991 M10*35 Alloy Steel,Class 10.9 5799
589 DIN7991 M10*50 Alloy Steel,Class 10.9 3959
590 DIN7991 M10*55 Alloy Steel,Class 10.9 5473
591 DIN7991 M10*60 Alloy Steel,Class 10.9 4838
592 DIN7991 M8*45 Brass 13479
593 DIN7991 M8*50 Brass 2925
594 DIN7991 M10*65 Alloy Steel,Class 10.9 11181
595 DIN7991 M8*55 Brass 11070
596 DIN7991 M10*70 Alloy Steel,Class 10.9 10088
597 DIN7991 M8*60 Brass 36
598 DIN7991 M10*80 Alloy Steel,Class 10.9 9172
599 DIN7991 M8*65 Brass 7190
600 DIN7991 M10*90 Alloy Steel,Class 10.9 5877
601 DIN7991 M8*70 Brass 800
602 DIN7991 M10*100 Alloy Steel,Class 10.9 10698
603 DIN7991 M8*75 Brass 13507
604 DIN7991 M12*20 Alloy Steel,Class 10.9 812
605 DIN7991 M8*80 Brass 270
606 DIN7991 M12*25 Alloy Steel,Class 10.9 3693
607 DIN7991 M8*85 Brass 9190
608 DIN7991 M12*30 Alloy Steel,Class 10.9 4096
609 DIN7991 M8*90 Brass 5133
610 DIN7991 M12*35 Alloy Steel,Class 10.9 8116
611 DIN7991 M8*95 Brass 9381
612 DIN7991 M12*40 Alloy Steel,Class 10.9 10609
613 DIN7991 M8*100 Brass 9806
614 DIN7991 M10*16 Brass 10211
615 DIN7991 M12*45 Alloy Steel,Class 10.9 1978
616 DIN7991 M10*18 Brass 11994
617 DIN7991 M12*50 Alloy Steel,Class 10.9 2538
618 DIN7991 M10*20 Brass 14641
619 DIN7991 M12*55 Alloy Steel,Class 10.9 13520
620 DIN7991 M10*22 Brass 9690
621 DIN7991 M10*25 Brass 601
622 DIN7991 M12*60 Alloy Steel,Class 10.9 6634
623 DIN7991 M10*30 Brass 291
624 DIN7991 M12*65 Alloy Steel,Class 10.9 8615
625 DIN7991 M10*45 Brass 12340
626 DIN7991 M10*50 Brass 855
627 DIN7991 M10*55 Brass 703
628 DIN7991 M10*60 Brass 7114
629 DIN7991 M10*65 Brass 5238
630 DIN7991 M10*70 Brass 9847
631 DIN7991 M10*75 Brass 10511
632 DIN7991 M10*80 Brass 9837
633 DIN7991 M10*85 Brass 14324
634 DIN7991 M12*90 Alloy Steel,Class 10.9 8107
635 DIN7991 M10*90 Brass 9189
636 DIN7991 M12*100 Alloy Steel,Class 10.9 14470
637 DIN7991 M10*95 Brass 11798
638 DIN7991 M14*25 Alloy Steel,Class 10.9 1303
639 DIN7991 M10*100 Brass 5836
640 DIN7991 M14*30 Alloy Steel,Class 10.9 3356
641 DIN7991 M14*35 Alloy Steel,Class 10.9 1171
642 DIN7991 M14*40 Alloy Steel,Class 10.9 2189
643 DIN7991 M14*45 Alloy Steel,Class 10.9 2718
644 DIN7991 M14*50 Alloy Steel,Class 10.9 2631
