NO. | Material | Size | QTY/PCS |
1 | SS304 | 2#-56*3/16 | 436 |
2 | SS304 | 2#-56*1/4 | 1539 |
3 | SS304 | 2#-56*5/16 | 366 |
4 | SS304 | 2#-56*3/8 | 0 |
5 | SS304 | 2#-56*1/2 | 108 |
6 | SS304 | 2#-56*5/8 | 4037 |
7 | SS304 | 2#-56*3/4 | 2463 |
8 | SS304 | 2#-56*7/8 | 3439 |
9 | SS304 | 2#-56*1 | 0 |
10 | SS304 | 4#-40*3/16 | 855 |
11 | SS304 | 4#-40*1/4 | 4939 |
12 | SS304 | 4#-40*5/16 | 3852 |
13 | SS304 | 4#-40*3/8 | 2444 |
14 | SS304 | 4#-40*1/2 | 0 |
15 | SS304 | 4#-40*5/8 | 0 |
16 | SS304 | 4#-40*3/4 | 0 |
17 | SS304 | 4#-40*7/8 | 0 |
18 | SS304 | 4#-40*1 | 0 |
19 | SS304 | 4#-40*1-1/8 | 0 |
20 | SS304 | 4#-40*1-1/4 | 0 |
21 | SS304 | 4#-40*1-3/8 | 2121 |
22 | SS304 | 4#-40*1-1/2 | 2162 |
23 | SS304 | 4#-40*1-5/8 | 0 |
24 | SS304 | 6#-32*1-3/8 | 0 |
25 | SS304 | 6#-32*1-1/2 | 0 |
26 | SS304 | 6#-32*1-5/8 | 0 |
27 | SS304 | 6#-32*1-3/4 | 0 |
28 | SS304 | 6#-32*1-7/8 | 0 |
29 | SS304 | 6#-32*2 | 0 |
30 | SS304 | 6#-32*2-1/4 | 0 |
31 | SS304 | 6#-32*2-3/8 | 0 |
32 | SS304 | 8#-32*1/4 | 0 |
33 | SS304 | 8#-32*5/16 | 0 |
34 | SS304 | 8#-32*3/8 | 0 |
35 | SS304 | 8#-32*1/2 | 0 |
36 | SS304 | 8#-32*5/8 | 0 |
37 | SS304 | 8#-32*3/4 | 0 |
38 | SS304 | 8#-32*7/8 | 3788 |
39 | SS304 | 8#-32*1 | 0 |
40 | SS304 | 8#-32*1-1/8 | 4386 |
41 | SS304 | 8#-32*1-1/4 | 3813 |
42 | SS304 | 8#-32*1-3/8 | 1611 |
43 | SS304 | 8#-32*1-1/2 | 0 |
44 | SS304 | 8#-32*1-5/8 | 0 |
45 | SS304 | 8#-32*1-3/4 | 0 |
46 | SS304 | 8#-32*1-7/8 | 0 |
47 | SS304 | 10#-24*1 | 0 |
48 | SS304 | 10#-24*1-1/8 | 0 |
49 | SS304 | 10#-24*1-1/4 | 0 |
50 | SS304 | 10#-24*1-3/8 | 4253 |
51 | SS304 | 10#-24*1-1/2 | 4697 |
52 | SS304 | 10#-24*1-5/8 | 1347 |
53 | SS304 | 10#-24*1-3/4 | 0 |
54 | SS304 | 10#-24*1-7/8 | 0 |
55 | SS304 | 10#-24*2 | 0 |
56 | SS304 | 10#-24*2-1/4 | 0 |
57 | SS304 | 10#-24*2-3/8 | 0 |
58 | SS304 | 10#-24*2-1/2 | 0 |
59 | SS304 | 10#-24*2-5/8 | 0 |
60 | SS304 | 10#-24*2-3/4 | 0 |
61 | SS304 | 10#-24*3 | 0 |
62 | SS304 | 10#-24*3-1/4 | 0 |
63 | SS304 | 10#-24*3-1/2 | 0 |
64 | SS304 | 12#-24*5/16 | 0 |
65 | SS304 | 12#-24*3/8 | 0 |
66 | SS304 | 12#-24*1/2 | 0 |
67 | SS304 | 12#-24*5/8 | 0 |
68 | SS304 | 12#-24*3/4 | 3207 |
69 | SS304 | 12#-24*7/8 | 0 |
70 | SS304 | 12#-24*1 | 0 |
71 | SS304 | 12#-24*1-1/8 | 0 |
72 | SS304 | 12#-24*1-1/4 | 0 |
73 | SS304 | 12#-24*1-3/8 | 0 |
74 | SS304 | 12#-24*1-1/2 | 0 |
75 | SS304 | 12#-24*1-5/8 | 0 |
76 | SS304 | 12#-24*1-3/4 | 2317 |
77 | SS304 | 12#-24*1-7/8 | 0 |
78 | SS304 | 12#-24*2 | 0 |
79 | SS304 | 12#-24*2-1/4 | 0 |
80 | SS304 | 12#-24*2-3/8 | 0 |
81 | SS304 | 12#-24*2-1/2 | 0 |
82 | SS304 | 12#-24*2-5/8 | 0 |
83 | SS304 | 12#-24*2-3/4 | 0 |
84 | SS304 | 12#-24*3 | 0 |
85 | SS304 | 12#-24*3-1/4 | 0 |
86 | SS304 | 12#-24*3-1/2 | 0 |
87 | SS304 | 12#-24*3-3/4 | 0 |
88 | SS304 | 12#-24*4 | 0 |
89 | SS304 | 1/4-20*3/8 | 0 |
90 | SS304 | 1/4-20*1/2 | 0 |
91 | SS304 | 1/4-20*5/8 | 0 |
92 | SS304 | 1/4-20*3/4 | 2458 |
93 | SS304 | 1/4-20*7/8 | 3603 |
94 | SS304 | 1/4-20*1 | 0 |
95 | SS304 | 1/4-20*1-1/8 | 0 |
96 | SS304 | 1/4-20*1-1/4 | 0 |
97 | SS304 | 1/4-20*1-3/8 | 0 |
98 | SS304 | 1/4-20*1-1/2 | 0 |
99 | SS304 | 1/4-20*1-5/8 | 4460 |
100 | SS304 | 5/16-18*3/8 | 0 |
101 | SS304 | 5/16-18*1/2 | 0 |
102 | SS304 | 5/16-18*5/8 | 0 |
103 | SS304 | 5/16-18*3/4 | 0 |
104 | SS304 | 5/16-18*7/8 | 0 |
105 | SS304 | 5/16-18*1 | 0 |
106 | SS304 | 5/16-18*1-1/8 | 0 |
107 | SS304 | 5/16-18*1-1/4 | 0 |
108 | SS304 | 5/16-18*1-3/8 | 0 |
109 | SS304 | 5/16-18*1-1/2 | 0 |
110 | SS304 | 5/16-18*1-5/8 | 0 |
111 | SS304 | 5/16-18*1-3/4 | 0 |
112 | SS304 | 5/16-18*1-7/8 | 0 |
113 | SS304 | 5/16-18*2 | 0 |
114 | SS304 | 5/16-18*2-1/4 | 0 |
115 | SS304 | 5/16-18*2-3/8 | 0 |
116 | SS304 | 5/16-18*2-1/2 | 0 |
117 | SS304 | 5/16-18*2-5/8 | 0 |
118 | SS304 | 5/16-18*2-3/4 | 0 |
119 | SS304 | 5/16-18*3 | 0 |
120 | SS304 | 5/16-18*3-1/4 | 0 |
121 | SS304 | 5/16-18*3-1/2 | 0 |
122 | SS304 | 5/16-18*3-3/4 | 0 |
123 | SS304 | 5/16-18*4 | 0 |
124 | SS304 | 3/8-16*5/8 | 0 |
125 | SS304 | 3/8-16*3/4 | 0 |
126 | SS304 | 3/8-16*7/8 | 0 |
127 | SS304 | 3/8-16*1 | 0 |
128 | SS304 | 3/8-16*1-1/8 | 0 |
129 | SS304 | 3/8-16*1-1/4 | 0 |
130 | SS304 | 3/8-16*3-1/4 | 0 |
131 | SS304 | 3/8-16*3-1/2 | 0 |
132 | SS304 | 3/8-16*3-3/4 | 0 |
133 | SS304 | 3/8-16*4 | 3645 |
134 | SS316 | 2#-56*5/32 | 0 |
135 | SS316 | 2#-56*3/16 | 0 |
136 | SS316 | 2#-56*1/4 | 0 |
137 | SS316 | 2#-56*5/16 | 0 |
138 | SS316 | 2#-56*3/8 | 0 |
139 | SS316 | 2#-56*1/2 | 3169 |
140 | SS316 | 2#-56*5/8 | 0 |
141 | SS316 | 2#-56*3/4 | 0 |
142 | SS316 | 2#-56*7/8 | 0 |
143 | SS316 | 2#-56*1 | 0 |
144 | SS316 | 4#-40*3/16 | 0 |
145 | SS316 | 4#-40*1/4 | 2485 |
146 | SS316 | 4#-40*5/16 | 0 |
147 | SS316 | 4#-40*3/8 | 0 |
148 | SS316 | 4#-40*1/2 | 0 |
149 | SS316 | 4#-40*5/8 | 0 |
150 | SS316 | 4#-40*3/4 | 0 |
151 | SS316 | 4#-40*7/8 | 1289 |
152 | SS316 | 4#-40*1 | 0 |
153 | SS316 | 4#-40*1-1/8 | 0 |
154 | SS316 | 4#-40*1-1/4 | 0 |
155 | SS316 | 4#-40*1-3/8 | 0 |
156 | SS316 | 4#-40*1-1/2 | 0 |
157 | SS316 | 4#-40*1-5/8 | 0 |
158 | SS316 | 4#-40*1-3/4 | 0 |
159 | SS316 | 4#-40*1-7/8 | 0 |
160 | SS316 | 4#-40*2 | 0 |
161 | SS316 | 6#-32*1/4 | 0 |
162 | SS316 | 6#-32*5/16 | 4134 |
163 | SS316 | 6#-32*3/8 | 0 |
164 | SS316 | 6#-32*1/2 | 0 |
165 | SS316 | 6#-32*5/8 | 0 |
166 | SS316 | 6#-32*3/4 | 0 |
167 | SS316 | 6#-32*7/8 | 0 |
168 | SS316 | 6#-32*1 | 4494 |
169 | SS316 | 6#-32*2-1/4 | 0 |
170 | SS316 | 6#-32*2-3/8 | 0 |
171 | SS316 | 8#-32*1/4 | 3016 |
172 | SS316 | 8#-32*5/16 | 3866 |
173 | SS316 | 8#-32*3/8 | 0 |
174 | SS316 | 8#-32*1/2 | 0 |
175 | SS316 | 8#-32*5/8 | 0 |
176 | SS316 | 8#-32*3/4 | 0 |
177 | SS316 | 8#-32*7/8 | 0 |
178 | SS316 | 8#-32*1 | 0 |
179 | SS316 | 8#-32*1-1/8 | 0 |
180 | SS316 | 8#-32*1-1/4 | 0 |
181 | SS316 | 8#-32*1-3/8 | 0 |
182 | SS316 | 8#-32*1-1/2 | 1551 |
183 | SS316 | 8#-32*1-5/8 | 3835 |
184 | SS316 | 8#-32*1-3/4 | 365 |
185 | SS316 | 8#-32*1-7/8 | 967 |
186 | SS316 | 8#-32*2 | 3024 |
187 | SS316 | 8#-32*2-1/4 | 0 |
188 | SS316 | 8#-32*2-3/8 | 0 |
189 | SS316 | 8#-32*2-1/2 | 0 |
190 | SS316 | 8#-32*2-5/8 | 0 |
191 | SS316 | 8#-32*2-3/4 | 0 |
192 | SS316 | 8#-32*3 | 0 |
193 | SS316 | 10#-24*5/16 | 0 |
194 | SS316 | 10#-24*3/8 | 0 |
195 | SS316 | 10#-24*1/2 | 0 |
196 | SS316 | 10#-24*5/8 | 0 |
197 | SS316 | 10#-24*3/4 | 0 |
198 | SS316 | 10#-24*7/8 | 0 |
199 | SS316 | 10#-24*1 | 0 |
200 | SS316 | 10#-24*1-1/8 | 0 |
201 | SS316 | 10#-24*1-1/4 | 0 |
202 | SS316 | 10#-24*1-3/8 | 0 |
203 | SS316 | 10#-24*1-1/2 | 0 |
204 | SS316 | 10#-24*1-5/8 | 0 |
205 | SS316 | 10#-24*1-3/4 | 0 |
206 | SS316 | 10#-24*1-7/8 | 0 |
207 | SS316 | 10#-24*2 | 0 |
208 | SS316 | 10#-24*2-1/4 | 0 |
209 | SS316 | 10#-24*2-3/8 | 0 |
210 | SS316 | 10#-24*2-1/2 | 0 |
211 | SS316 | 10#-24*2-5/8 | 0 |
212 | SS316 | 10#-24*2-3/4 | 0 |
213 | SS316 | 10#-24*3 | 0 |
214 | SS316 | 10#-24*3-1/4 | 0 |
215 | SS316 | 10#-24*3-1/2 | 0 |
216 | SS316 | 12#-24*5/16 | 0 |
217 | SS316 | 12#-24*3/8 | 0 |
218 | SS316 | 12#-24*1/2 | 0 |
219 | SS316 | 12#-24*5/8 | 0 |
220 | SS316 | 12#-24*3/4 | 0 |
221 | SS316 | 12#-24*7/8 | 0 |
222 | SS316 | 12#-24*1 | 0 |
223 | SS316 | 12#-24*1-1/8 | 0 |
224 | SS316 | 12#-24*1-1/4 | 0 |
225 | SS316 | 12#-24*1-3/8 | 0 |
226 | SS316 | 12#-24*3-1/2 | 0 |
227 | SS316 | 12#-24*3-3/4 | 0 |
228 | SS316 | 12#-24*4 | 0 |
229 | SS316 | 1/4-20*3/8 | 0 |
230 | SS316 | 1/4-20*1/2 | 0 |
231 | SS316 | 1/4-20*5/8 | 0 |
232 | SS316 | 1/4-20*3/4 | 0 |
233 | SS316 | 1/4-20*7/8 | 0 |
234 | SS316 | 1/4-20*1 | 0 |
235 | SS316 | 1/4-20*1-1/8 | 0 |
236 | SS316 | 1/4-20*1-3/16 | 0 |
237 | SS316 | 1/4-20*1-1/4 | 0 |
238 | SS316 | 1/4-20*1-3/8 | 0 |
239 | SS316 | 1/4-20*1-1/2 | 0 |
240 | SS316 | 1/4-20*1-5/8 | 0 |
241 | SS316 | 1/4-20*1-3/4 | 0 |
242 | SS316 | 1/4-20*1-7/8 | 0 |
243 | SS316 | 1/4-20*2 | 0 |
244 | SS316 | 1/4-20*2-1/4 | 0 |
245 | SS316 | 1/4-20*2-3/8 | 0 |
246 | SS316 | 1/4-20*2-1/2 | 0 |
247 | SS316 | 1/4-20*2-5/8 | 0 |
248 | SS316 | 1/4-20*2-3/4 | 0 |
249 | SS316 | 1/4-20*3 | 0 |
250 | SS316 | 1/4-20*3-1/2 | 0 |
251 | SS316 | 1/4-20*3-3/4 | 0 |
252 | SS316 | 1/4-20*4 | 0 |
253 | SS316 | 5/16-18*3/8 | 0 |
254 | SS316 | 5/16-18*5/8 | 0 |
255 | SS316 | 5/16-18*3/4 | 837 |
256 | SS316 | 5/16-18*1 | 0 |
257 | SS316 | 5/16-18*1-1/8 | 0 |
258 | SS316 | 5/16-18*1-1/4 | 0 |
259 | SS316 | 5/16-18*2-1/2 | 2111 |
260 | SS316 | 5/16-18*2-5/8 | 0 |
261 | SS316 | 5/16-18*2-3/4 | 0 |
262 | SS316 | 5/16-18*3 | 0 |
263 | SS316 | 5/16-18*3-1/4 | 0 |
264 | SS316 | 3/8-16*1-1/8 | 0 |
265 | SS316 | 3/8-16*1-1/4 | 0 |
266 | SS316 | 3/8-16*1-3/8 | 0 |
267 | SS316 | 3/8-16*1-1/2 | 0 |
268 | SS316 | 3/8-16*1-5/8 | 0 |
269 | SS316 | 3/8-16*1-3/4 | 1080 |
270 | SS316 | 3/8-16*1-7/8 | 0 |
271 | SS316 | 3/8-16*2 | 0 |
272 | SS316 | 3/8-16*3-1/2 | 0 |
273 | SS316 | 3/8-16*3-3/4 | 0 |
274 | SS316 | 3/8-16*4 | 0 |
Tags: Slotted truss head machine screws
General Material:Stainless Steel,Nickel Alloy,Silicon Bronze,Aluminium Bronze,Brass,Naval Brass,Coppe,Copper-Nickel,Aluminum Alloy,Titanium,Alloy Steel,Such as C1008,C1018,C1022,C1035,C1045,40cr,SCM435,35crmoA,42crmoA,AISI4140SS304/A2-70,SS316/A4-80,SS310s,SS309,SS321,SS410,SS317,SS904L,17-4 PH/630,Duplex 2205,Duplex 31803,Nitronic 40,Nitronic 50,Nitronic 60,Nickel Alloy,Hastelloy C276,Inconel 600,Inconel 601,Inconel 625,Inconel 718,Inconel X750,Inconel 800H,Inconel 825,Monel 400,Monel 405,Monel K-500,MP35N,Nickel 200,Nickel 201,Waspaloy)C65500,C64200,C61400,C63000,C63200,C46200,H59,H62,H67,C46400,C11000,90/10 C70600,70/30 C71500,6061-T6,2024-T4,Ti-6Al-4V Grade 5,ASTM B348 Grade 2,ASTM B348 Grade 7,651/S63198
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation