Thread d1 | M12 | M16 | M20 | M24 | M27 | M30 | M33 | M36 | M39 | M42 | M45 | M48 | M52 | M56 | |
d2 | 21 | 26 | 31 | 35 | 40 | 45 | 49 | 53.5 | 58.5 | 63.5 | 68.5 | 73.5 | 78.5 | 83.5 | |
d3 | 14.5 | 18.5 | 22.5 | 26.5 | 30.5 | 33.5 | 36.5 | 39.5 | 42.5 | 45.5 | 49.5 | 53.5 | 57.5 | 63 | |
e min. | mg | 23.91 | 29.56 | 25.03 | 39.55 | 45.20 | 50.85 | 55.37 | 60.79 | 66.44 | 72.09 | 77.74 | 83.39 | 89.04 | 94.47 |
m | 24.49 | 30.14 | 35.72 | 39.98 | 45.63 | 51.28 | 55.80 | 61.31 | 66.96 | 72.61 | 78.26 | 83.91 | 89.56 | 95.07 | |
m | 12 | 16 | 20 | 24 | 27 | 30 | 33 | 36 | 39 | 42 | 45 | 48 | 52 | 56 | |
s | 22 | 27 | 32 | 36 | 41 | 46 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | |
t | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | |
Thread d1 | M64 | M72*6 | M80*6 | M90*6 | M100*6 | M110*6 | (M120*6) | M125*8 | M140*8 | (M150*8) | M160*8 | (M170*8) | M180*8 | ||
d2 | 93.5 | 103.5 | 113.5 | 128 | 143 | 153 | 168 | 178 | 198 | 208 | 218 | 228 | 253 | ||
d3 | 71 | 79 | 87 | 97 | 107 | 119 | 129 | 134 | 149 | 159 | 174 | 180 | 196 | ||
e min. | mg | 105.77 | 117.07 | 128.37 | 145.09 | 162.04 | 173.34 | 190.3 | 202.27 | 223.91 | 235.21 | / | / | / | |
m | 106.37 | 117.67 | 129.34 | 145.77 | 162.74 | 174.02 | 191.49 | 201.59 | 224.70 | 236 | 247.30 | 256.60 | 286.68 | ||
m | 64 | 72 | 80 | 90 | 100 | 110 | 120 | 125 | 140 | 150 | 160 | 170 | 180 | ||
s | 95 | 105 | 115 | 130 | 145 | 155 | 170 | 180 | 200 | 210 | 220 | 230 | 255 | ||
t | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Tags: DIN 2510-5 Reduced Shank Hexagon Nuts
General Material:Stainless Steel,Nickel Alloy,Silicon Bronze,Aluminium Bronze,Brass,Naval Brass,Coppe,Copper-Nickel,Aluminum Alloy,Titanium,Alloy Steel,Such as C1008,C1018,C1022,C1035,C1045,40cr,SCM435,35crmoA,42crmoA,AISI4140SS304/A2-70,SS316/A4-80,SS310s,SS309,SS321,SS410,SS317,SS904L,17-4 PH/630,Duplex 2205,Duplex 31803,Nitronic 40,Nitronic 50,Nitronic 60,Nickel Alloy,Hastelloy C276,Inconel 600,Inconel 601,Inconel 625,Inconel 718,Inconel X750,Inconel 800H,Inconel 825,Monel 400,Monel 405,Monel K-500,MP35N,Nickel 200,Nickel 201,Waspaloy)C65500,C64200,C61400,C63000,C63200,C46200,H59,H62,H67,C46400,C11000,90/10 C70600,70/30 C71500,6061-T6,2024-T4,Ti-6Al-4V Grade 5,ASTM B348 Grade 2,ASTM B348 Grade 7,651/S63198
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation