Thread size | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | ||||
/ | / | / | M8*1 | M10*1 | M12*1.5 | M14*1.5 | M16*1.5 | M20*2 | |||||
/ | / | / | / | M10*1.25 | M12*1.25 | / | / | M20*1.5 | |||||
P | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | ||||
da | min. | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | |||
max. | 4.6 | 5.75 | 6.75 | 8.75 | 10.8 | 13 | 15.1 | 17.3 | 21.6 | ||||
dw | min. | 5.9 | 6.9 | 8.9 | 11.6 | 15.6 | 17.4 | 20.5 | 22.5 | 27.7 | |||
e | min. | 7.66 | 8.79 | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 32.95 | |||
h1 | nominal size | 5.6 | 6 | 7.5 | 8.9 | 10.5 | 13.5 | 15.5 | 16.5 | 21 | |||
max. | 5.85 | 6.25 | 7.85 | 9.25 | 10.9 | 13.9 | 15.9 | 16.9 | 21.5 | ||||
min. | 5.35 | 5.75 | 7.15 | 8.55 | 10.1 | 13.1 | 15.1 | 16.1 | 20.5 | ||||
h2 | nominal size | 9.6 | 10.5 | 12 | 14 | 18.1 | 22.5 | 26.4 | 27.5 | 35 | |||
max. | 9.9 | 10.85 | 12.35 | 14.35 | 18.5 | 22.9 | 26.8 | 27.9 | 35.5 | ||||
min. | 9.3 | 10.15 | 11.65 | 13.65 | 17.7 | 22.1 | 26 | 27.1 | 34.5 | ||||
m | min. | 2.9 | 4.4 | 4.9 | 6.44 | 8.04 | 10.37 | 12.1 | 14.1 | 16.9 | |||
m' | min. | 2.32 | 3.52 | 3.92 | 5.15 | 6.43 | 8.3 | 9.68 | 11.28 | 13.52 | |||
r | nominal size | 2.5 | 3 | 3.5 | 4.6 | 5.8 | 6.8 | 7.8 | 8.8 | 10.6 | |||
max. | 2.7 | 3.5 | 4 | 5.1 | 6.3 | 7.8 | 8.8 | 9.8 | 11.8 | ||||
min. | 2.3 | 2.5 | 3 | 4.1 | 5.3 | 5.8 | 6.8 | 7.8 | 9.8 | ||||
s | max.=nominal size | 7 | 8 | 10 | 13 | 16 | 17 | 18 | 19 | 21 | 22 | 24 | 30 |
min. | 6.78 | 7.78 | 9.78 | 12.73 | 15.73 | 16.73 | 17.73 | 18.67 | 20.67 | 21.67 | 23.67 | 29.16 |
Tags: DIN 986 Prevailing Torque Hexagon Dimed Cap Nuts Nonmetallic Insert
General Material:Stainless Steel,Nickel Alloy,Silicon Bronze,Aluminium Bronze,Brass,Naval Brass,Coppe,Copper-Nickel,Aluminum Alloy,Titanium,Alloy Steel,Such as C1008,C1018,C1022,C1035,C1045,40cr,SCM435,35crmoA,42crmoA,AISI4140SS304/A2-70,SS316/A4-80,SS310s,SS309,SS321,SS410,SS317,SS904L,17-4 PH/630,Duplex 2205,Duplex 31803,Nitronic 40,Nitronic 50,Nitronic 60,Nickel Alloy,Hastelloy C276,Inconel 600,Inconel 601,Inconel 625,Inconel 718,Inconel X750,Inconel 800H,Inconel 825,Monel 400,Monel 405,Monel K-500,MP35N,Nickel 200,Nickel 201,Waspaloy)C65500,C64200,C61400,C63000,C63200,C46200,H59,H62,H67,C46400,C11000,90/10 C70600,70/30 C71500,6061-T6,2024-T4,Ti-6Al-4V Grade 5,ASTM B348 Grade 2,ASTM B348 Grade 7,651/S63198
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation