DIN 982 - prevailing torque type hexagon nuts with nonmetallic insert



Thread size M5 M6 M7 M8 M10 M12 M14 M16 M18 M20*2 M22 M24
/ / / M8*1 M10*1 M12*1.5 M14*1.5 M16*1.5 M18*2 M20*2 M22*2 M24*2
/ / / / M10*1.25 M12*1.25 / / M18*1.5 M20*1.5 M22*1.5 /
P 0.8 1 1 1.25 1.5 1.75 2 2 2.5 2.5 2.5 3
da  min.  5 6 7 8 10 12 14 16 18 20 22 24
 max.        5.75 6.75 7.75 8.75 10.8 13 15.1 17.3 19.5 21.6 23.7 25.9
dw  min.  6.9 8.9 9.6 11.6 15.6 17.4 20.5 22.5 24.9 27.7 29.5 33.2
e min. 8.79 11.05 12.12 14.38 18.9 21.1 24.49 26.75 29.56 32.95 35.03 39.55
max.=nominal size 6.3 8 8.5 9.5 11.5 14 16 18 20 22 25 28
min.  6 7.7 8.2 9.14 11.14 13.64 15.3 17.3 19.16 20.7 23.7 26.7
m min.  4.4 4.9 6.14 6.44 8.04 10.37 12.1 14.1 15.1 16.9 18.1 20.2
m' min.  3.52 3.92 4.91 5.15 6.43 8.3 9.68 11.28 12.08 13.52 14.48 16.16
S max.=nominal size 8 10 11 13 17 19 22 24 27 30 32 36
min.  7.78 9.78 10.73 12.73 16.73 18.67 21.67 23.67 26.16 29.16 31 35

Tags: Hexagon Nuts Nonmetallic Insert Prevailing Torque

General Material:Stainless Steel,Nickel Alloy,Silicon Bronze,Aluminium Bronze,Brass,Naval Brass,Coppe,Copper-Nickel,Aluminum Alloy,Titanium,Alloy Steel,Such as C1008,C1018,C1022,C1035,C1045,40cr,SCM435,35crmoA,42crmoA,AISI4140SS304/A2-70,SS316/A4-80,SS310s,SS309,SS321,SS410,SS317,SS904L,17-4 PH/630,Duplex 2205,Duplex 31803,Nitronic 40,Nitronic 50,Nitronic 60,Nickel Alloy,Hastelloy C276,Inconel 600,Inconel 601,Inconel 625,Inconel 718,Inconel X750,Inconel 800H,Inconel 825,Monel 400,Monel 405,Monel K-500,MP35N,Nickel 200,Nickel 201,Waspaloy)C65500,C64200,C61400,C63000,C63200,C46200,H59,H62,H67,C46400,C11000,90/10 C70600,70/30 C71500,6061-T6,2024-T4,Ti-6Al-4V Grade 5,ASTM B348 Grade 2,ASTM B348 Grade 7,651/S63198
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation