d | M3 | M4 | M5 | M6 | (M7) | M8 | M10 | M12 | (M14) | M16 | (M18) | ||
/ | / | / | / | / | M8*1 | M10*1.25 | M12*1.25 | (M14*1.5 | M16*1.5 | (M18*1.5) | |||
/ | / | / | / | / | / | / | M12*1.5 | / | / | / | |||
b1 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | 18 | ||
b2 | l≤125mm | 12 | 14 | 16 | 18 | 20 | 22 | 26 | 30 | 34 | 38 | 42 | |
125mm<l≤200mm | 18 | 20 | 22 | 24 | 26 | 28 | 32 | 36 | 40 | 44 | 52 | ||
200mm <l | / | / | / | / | / | / | 45 | 49 | 53 | 57 | 61 | ||
x1 | 1.25 | 1.75 | 2.00 | 2.50 | 2.50 | 3.20 | 3.80 | 4.30 | 5.00 | 5.00 | 6.3 | ||
x2 | 0.70 | 0.90 | 1.00 | 1.25 | 1.25 | 1.60 | 1.90 | 2.20 | 2.50 | 2.50 | 3.2 | ||
l js15 | |||||||||||||
d | M20 | (M22) | M24 | (M27) | M30 | (M33) | M36 | (M39) | M42 | (M45) | M48 | (M52) | |
M20*1.5 | (M22*1.5) | M24*2 | (M27*2) | M30*2 | (M33*2) | M36*3 | (M39*3) | M42*3 | (M45*3) | M48*3 | (M52*3) | ||
b1 | 20 | 22 | 24 | 25 | 30 | 32 | 35 | 38 | 42 | 45 | 48 | 52 | |
b2 | l≤125mm | 46 | 50 | 54 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 110 |
125mm<l≤200mm | 52 | 56 | 60 | 66 | 72 | 78 | 84 | 90 | 96 | 102 | 108 | 116 | |
200mm <l | 65 | 69 | 73 | 79 | 85 | 91 | 97 | 103 | 109 | 115 | 121 | 129 | |
x1 | 6.30 | 6.30 | 7.50 | 7.5 | 9.0 | 9.0 | 10.0 | 10.0 | 11.0 | 11.0 | 12.5 | 12.5 | |
x2 | 3.20 | 3.20 | 3.80 | 3.8 | 4.5 | 4.5 | 5.0 | 5.0 | 5.5 | 5.5 | 6.3 | 6.3 | |
l js15 |
Tags: DIN 938 Studs with A Length of Engagement Equal to About 1 d
General Material:Stainless Steel,Nickel Alloy,Silicon Bronze,Aluminium Bronze,Brass,Naval Brass,Coppe,Copper-Nickel,Aluminum Alloy,Titanium,Alloy Steel,Such as C1008,C1018,C1022,C1035,C1045,40cr,SCM435,35crmoA,42crmoA,AISI4140SS304/A2-70,SS316/A4-80,SS310s,SS309,SS321,SS410,SS317,SS904L,17-4 PH/630,Duplex 2205,Duplex 31803,Nitronic 40,Nitronic 50,Nitronic 60,Nickel Alloy,Hastelloy C276,Inconel 600,Inconel 601,Inconel 625,Inconel 718,Inconel X750,Inconel 800H,Inconel 825,Monel 400,Monel 405,Monel K-500,MP35N,Nickel 200,Nickel 201,Waspaloy)C65500,C64200,C61400,C63000,C63200,C46200,H59,H62,H67,C46400,C11000,90/10 C70600,70/30 C71500,6061-T6,2024-T4,Ti-6Al-4V Grade 5,ASTM B348 Grade 2,ASTM B348 Grade 7,651/S63198
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation
General Surface Finish:Blackoxide,Zinc,Dacromet 500/Dacromet 320,Non-electrolytically Deposited Zinc Flake,Hot-dip Galvanization,Phosphating,Passviation